Contemporary ranch-styled home located inside of Miracle Mile Subdivison; nestled on a larger-than-usual lot of nearly one-half acre. Offering the perfect condo alternative without sacrificing space or privacy. The winding trail of the neighborhood offers walk-ability for morning strolls to evening walks. This unique one-story home features an open and flexible floor plan designed for today's lifestyle. Vaulted ceilings and an abundance of ceiling to floor windows fill the home with natural light while enhancing the seamless flow from room to room. The spacious living room serves as the heart of the home. Featuring a cozy wood-burning fireplace and an inviting layout ideal for entertaining.The updated kitchen features ample white cabinetry, generous counter space, updated counter tops & sink, making meal preparation and gathering easy and enjoyable. Plenty of dining space in the eat-in area with a set of windows over looking the back yard. Easy access to the backyard from this room- makes grilling easy for Summer cookouts. The hallway full bath has double sinks with new tile and fixtures. All 3 bedrooms are generously sized with ample closet space. All new carpeting in those rooms. Step outside to enjoy the over-sized lot bordered by mature trees, providing a private backdrop rarely found in this area. Covered parking in the attached carport. Plenty of extended driveway parking. Improvement (per seller): Water heater 2 years old. Roof 4 years old. Fully painted interior and exterior. New gutters and downspouts. New carpet in bedrooms, hallway & living room. Upgraded lighting.
| MLS # | 1045590 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 128 |
| Listing Provided By | Real Estate II, Inc. | Jack Irwin Blain |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,768 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.45 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Interior Features | Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Lot Features | Residential Lot |
|---|---|
| Construction Materials | Brick, Wood Siding |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Utilities | Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45503 |
| Area | N OF MAIN | E OF LIMESTONE |
| Subarea | N OF MAIN | E OF LIMESTONE |
| Community Name | Miracle Mile Add |
| School District | Springfield CSD |
| High School | Springfield CSD |
| Listing VS Median (in Miracle Mile Add) | |
Price: $210,000 low | high Med: $197,450 sqft: 1,768 low | high Med: 1,544 $ / sqft: $119 low | high Med: $129 On site: 128 low | high Med: 74.5 | |
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45503 |
| Area | N OF MAIN | E OF LIMESTONE |
| Subarea | N OF MAIN | E OF LIMESTONE |
| Community Name | Miracle Mile Add |
| School District | Springfield CSD |
| High School | Springfield CSD |
| Listing VS Median (in Miracle Mile Add) | |
Price: $210,000 low | high Med: $197,450 sqft: 1,768 low | high Med: 1,544 $ / sqft: $119 low | high Med: $129 On site: 128 low | high Med: 74.5 | |