Tired of paying rent? Looking for a manageable home? This one is for you! The living room is a comfortable size to enjoy watching TV. Just off of the living room is the main bedroom with carpeted floors and a closet. The eat-in kitchen has ample counter and cupboard space. The bathroom is just off of the kitchen with a shower. You'll find the second bedroom next to the kitchen with a closet and a door to the back yard. The 2-car garage has extra storage space and there's also a shed at the back of the yard by the garage. Siding and Roof approx 12 years old, Hot Water Tank 2026. Call today to schedule your private showing.
| MLS # | 5206958 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 155 |
| Listing Provided By | Keller Williams Legacy Group Realty | Dianna Porterfield |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 688 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.11 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 1370 |
|---|
| State | OH |
|---|---|
| County | Summit |
| City | Akron |
| Zip Code | 44312 |
| Community Name | Springfield Center |
| Listing VS Median (in Springfield Center) | |
Price: $80,000 low | high Med: $80,000 sqft: 688 low | high Med: 688 $ / sqft: $116 low | high Med: $116 On site: 155 low | high Med: 155 | |
| State | OH |
|---|---|
| County | Summit |
| City | Akron |
| Zip Code | 44312 |
| Community Name | Springfield Center |
| Listing VS Median (in Springfield Center) | |
Price: $80,000 low | high Med: $80,000 sqft: 688 low | high Med: 688 $ / sqft: $116 low | high Med: $116 On site: 155 low | high Med: 155 | |