Custom-built by Fred Millet and proudly owned by one owner, this exceptional property sits on 10 beautiful acres with approximately 4 acres currently being farmed. A 30x40 Lester-built pole barn offers endless possibilities for storage, hobbies, or workshop space. Inside, the kitchen opens to the living room and breakfast area, creating a functional open-concept layout perfect for everyday living and entertaining. Quality craftsmanship is showcased throughout with Pella windows, beautiful solid wood doors, geothermal heating, pellet wood-burning stove, and security system. Relax in the sunroom featuring a hot tub (not warranted, as it has not been used in several years) while enjoying peaceful country views. Spacious primary bedroom includes a sitting area and walk-in closet. Additional bedrooms are generously sized, including one with a walk-in closet. Oversized 28x22 attached garage provides extra room for vehicles and storage. The basement offers an additional 2,160 square feet ready for your finishing touches, while the attic provides a large 24x32 storage area. Incredible outdoor space and quality construction make this property a rare find!
| MLS # | 1046011 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1992 |
| Days On Site | 108 |
| Listing Provided By | Keller Williams Home Town Realty | Michele L Dankworth |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,428 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Agricultural, Residential |
| Acreage | 10.00 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Geothermal |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer, Water Softener Owned |
| Interior Features | Walk-In Closet(s), Attic, Ceiling Fan(s) |
| Window Features | Skylight(s) |
| Fireplace Yes / No | Yes |
| Exterior Features | Hot Tub |
|---|---|
| Security Features | Security System, Smoke Detector(s) |
| Lot Features | Crop Right, Residential Lot |
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Sewer | Septic Tank |
|---|
| State | OH |
|---|---|
| County | Miami |
| City | Troy |
| Zip Code | 45373 |
| Area | Miami East |
| Subarea | Miami East |
| Community Name | Elizabeth Township |
| School District | Miami East LSD |
| High School | Miami East LSD |
| Listing VS Median (in Elizabeth Township) | |
Price: $650,000 low | high Med: $650,000 sqft: 2,428 low | high Med: 2,428 $ / sqft: $268 low | high Med: $268 On site: 108 low | high Med: 108 | |
| State | OH |
|---|---|
| County | Miami |
| City | Troy |
| Zip Code | 45373 |
| Area | Miami East |
| Subarea | Miami East |
| Community Name | Elizabeth Township |
| School District | Miami East LSD |
| High School | Miami East LSD |
| Listing VS Median (in Elizabeth Township) | |
Price: $650,000 low | high Med: $650,000 sqft: 2,428 low | high Med: 2,428 $ / sqft: $268 low | high Med: $268 On site: 108 low | high Med: 108 | |