Located on the top floor & perched above historic 4th Street, this ultra-modern corner residence is a striking blend of concrete, glass, and steel architecture. Two dramatic walls of glass flood the interior with natural light while framing dynamic city views below. The open, gallery-like floor plan comprising 1,559 square feet is both versatile and refined, anchored by a sleek gas fireplace and a chef-inspired kitchen outfitted with upgraded stainless steel appliances. (There is great storage also) Elevator-accessed in building garage parking and true lock-and-leave convenience make city living effortless and enjoyable here. Just steps from the new Elm Street Plaza, Bengals, Reds, FC Cincinnati games and surrounded by downtown's best dining, nightlife, shopping, and fitness--this is urban luxury designed for those who want it all.
| MLS # | 1879795 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $561 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 148 |
| Listing Provided By | Comey & Shepherd | Mark R Osterday |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,559 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Residential |
| Property View | City |
| Rooms Total | 6 |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | Ceiling Fans, Central Air |
| Window Features | Insulated, Picture, Vinyl/Alum Clad |
| Appliances | Microwave, Convection Oven, Dishwasher, Refrigerator, Dryer, Washer, Garbage Disposal, Gas Cooktop |
| Interior Features | 9Ft + Ceiling |
| Fireplaces Total | 0 |
| Roof | Membrane/Rubber |
|---|---|
| Construction Materials | Other |
| Foundation Details | Poured |
| Parking Features | 1 Assigned, Off Street |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 7897 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $385,000 low | high Med: $299,000 sqft: 1,559 low | high Med: 1,200 $ / sqft: $247 low | high Med: $258 On site: 148 low | high Med: 23.5 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $385,000 low | high Med: $299,000 sqft: 1,559 low | high Med: 1,200 $ / sqft: $247 low | high Med: $258 On site: 148 low | high Med: 23.5 | |